Primal Bubble Popper Matchups & Counters
Water type — Counter guide based on real Aurory PvP battle data
The strongest counters to Primal Bubble Popper are Primal Number 9, Primal Lucky, Primal Dinotusk. Primal Bubble Popper is most effective against Primal Walpuff, Primal Unikirin, Primal Logator.
Best Counters to Primal Bubble Popper
These amikos overperform their expected win rate against Primal Bubble Popper.
| # | Amiko | Element | Matchup Score |
|---|---|---|---|
| 1 | Primal Number 9 | Fire | 0.265 |
| 2 | Primal Lucky | Wind | 0.223 |
| 3 | Primal Dinotusk | Lightning | 0.203 |
| 4 | Primal Axobubble | Water | 0.201 |
| 5 | Primal Chocorex | Water | 0.193 |
| 6 | Primal Zzoo | Wind | 0.193 |
| 7 | Tribal Dodorex | Earth | 0.181 |
| 8 | Primal Beeblock | Plant | 0.169 |
| 9 | Pumpkin King Hollowoo | Plant | 0.162 |
| 10 | Primal Shiba Ignite | Fire | 0.152 |
Primal Bubble Popper Is Weak Against
Primal Bubble Popper underperforms against these amikos.
| # | Amiko | Element | Matchup Score |
|---|---|---|---|
| 1 | Primal Walpuff | Water | -0.324 |
| 2 | Primal Unikirin | Lightning | -0.296 |
| 3 | Primal Logator | Plant | -0.279 |
| 4 | Primal Chocomint | Plant | -0.244 |
| 5 | Primal Ghouliath | Fire | -0.190 |
| 6 | Primal Bloomtail | Plant | -0.135 |
| 7 | Matriarch Bloomtail | Plant | -0.080 |
| 8 | Ancestral Dracurve | Lightning | -0.063 |
About Matchup Score
Matchup score measures how much an amiko overperforms (+) or underperforms (-) its expected win rate in this matchup. A score of +0.100 means the amiko wins about 10% more often than its base strength would predict. A score of -0.100 means it wins 10% less often than expected.
Scores are based on observed battle data across all rating brackets. Higher magnitude scores indicate stronger matchup effects.